Every listed plane’s Fuel vs Wins cost
Fuel governs airborne time after your Speed launch. Price alone is a bad ranking key—Super Jet tops Fuel in this set while several World 2-tier craft trail it.
Plane table
| Plane | Wins cost | Fuel | Notes |
|---|---|---|---|
| Red biplane | 20 Wins | +19 | Early purchase |
| Light blue high-wing | — | +24 | Starter-tier Fuel; Wins cost not listed in source table |
| Red twin-propeller | 75 Wins | +29 | — |
| Green fighter plane | 300 Wins | +40 | — |
| Super Jet | 8K Wins | +46 | Highest Fuel in the listed set |
| UFO | 8M Wins | +15 | World 2-tier; low Fuel vs price |
| X-36 Jet | 25M Wins | +20 | — |
| Osprey | 70M Wins | +25 | — |
| Black Jet | 180M Wins | +35 | — |
| Diamond Passenger Jet | 1.1B Wins | +40 | — |
Plane Fuel/cost rows and several multiplier/hazard details are attributed to a community guide checked September 22, 2026, not an official patch table. This wiki was not playtested in-session; wording does not claim first-hand verification.
Checked September 22, 2026. Values may change after updates—re-check in your live session.
Related: how to spend Speed · World 2 unlock